Baby Names > Top 10 baby names in England and Wales
| Top 10 baby names in 2007 |
| |
| Rank | Boys names | Rank | Girls names |
| 1 | JACK | 1 | GRACE |
| 2 | THOMAS | 2 | RUBY |
| 3 | OLIVER | 3 | OLIVIA |
| 4 | JOSHUA | 4 | EMILY |
| 5 | HARRY | 5 | JESSICA |
| 6 | CHARLIE | 6 | SOPHIE |
| 7 | DANIEL | 7 | CHLOE |
| 8 | WILLIAM | 8 | LILY |
| 9 | JAMES | 9 | ELLA |
| 10 | ALFIE | 10 | AMELIA |
| Jack continues to be the most popular name for boys while Grace is now the most popular name for girls. |
| As predicted by us earlier this year. Preston has moved up 767 places to 148 and Chantelle risen to 213. |
| Top 10 baby names in 2006 |
| |
| Rank | Boys names | Rank | Girls names |
| 1 | JACK | 1 | OLIVIA |
| 2 | THOMAS | 2 | GRACE |
| 3 | JOSHUA | 3 | JESSICA |
| 4 | OLIVER | 4 | RUBY |
| 5 | HARRY | 5 | EMILY |
| 6 | JAMES | 6 | SOPHIE |
| 7 | WILLIAM | 7 | CHLOE |
| 8 | SAMUEL | 8 | LUCY |
| 9 | DANIEL | 9 | LILY |
| 10 | CHARLIE | 10 | ELLIE |
| |
| This year's official babies' names figures show that it's all change for the girls with Olivia and Grace moving up to join Jessica in the top three. Jack, Thomas and Joshua continue to be the three most popular boy's names, following the trend of previous years. |
| |
| Source: National Statistics |
|